
Product Description
![]() |
Item NO. | Size | E | F |
| AA1101G012 | 12/16 | 12 | 12 | |
| AA1101G016 | 16/20 | 16 | 16 | |
| AA1101G020 | 20/25 | 20 | 20 | |
| AA1101G025 | 25/32 | 25 | 25 | |
| AA1101G032 | 32/40 | 32 | 32 | |
| AA1101G040 | 40/50 | 40 | 40 | |
| AA1101G050 | 50/63 | 50 | 50 | |
| AA1101G063 | 63/75 | 63 | 63 | |
| AA1101G075 | 75/90 | 75 | 75 | |
| AA1101G090 | 90/110 | 90 | 90 | |
| AA1101G110 | 110/125 | 110 | 110 | |
| AA1101G125 | 125/140 | 125 | 125 | |
| AA1101G160 | 160/180 | 160 | 160 | |
| AA1101G200 | 200/225 | 200 | 200 |
Related Products
Inquiry Now
Interested in "Coupling Spigot Socket"? Share your quantity, specifications, and delivery country. Tel: +86 17857027045, E-Mail: johnson@taizhougreen.com





