Here you will find the products for your projects or for your professional pipe system
Reducing adaptor Spigot Socket and BSPP Thread(Male) Lathe

Reducing adaptor Spigot Socket and BSPP Thread(Male) Lathe

AA1161G

Product Description

ITEM NO.
Size E F
AA1161G012013 12/16×1/4" 12/16 1/4"
AA1161G012017 12/16×3/8" 12/16 3/8"
AA1161G012021 12/16×1/2" 12/16 1/2"
AA1161G016013 16/20×1/4" 16/20 1/4"
AA1161G016017 16/20×3/8" 16/20 3/8"
AA1161G016021 16/20×1/2" 16/20 1/2"
AA1161G016027 16/20×3/4" 16/20 3/4"
AA1161G020013 20/25×1/4" 20/25 1/4"
AA1161G020017 20/25×3/8" 20/25 3/8"
AA1161G020021 20/25×1/2" 20/25 1/2"
AA1161G020027 20/25×3/4" 20/25 3/4"
AA1161G020033 20/25×1" 20/25 1"
AA1161G025021 25/32×1/2" 25/32 1/2"
AA1161G025027 25/32×3/4" 25/32 3/4"
AA1161G025033 25/32×1" 25/32 1"
AA1161G025042 25/32×11/4" 25/32 11/4"
AA1161G032021 32/40×1/2" 32/40 1/2"
AA1161G032027 32/40×3/4" 32/40 3/4"
AA1161G032033 32/40×1" 32/40 1"
AA1161G032042 32/40×11/4" 32/40 11/4"
AA1161G032048 32/40×11/2" 32/40 11/2"
AA1161G040027 40/50×3/4" 40/50 3/4"
AA1161G040033 40/50×1" 40/50 1"
AA1161G040042 40/50×11/4" 40/50 11/4"
AA1161G040048 40/50×11/2" 40/50 11/2"
AA1161G040059 40/50×2" 40/50 2"
AA1161G050033 50/63×1" 50/63 1"
AA1161G050042 50/63×11/4" 50/63 11/4"
AA1161G050048 50/63×11/2" 50/63 11/2"
AA1161G050059 50/63×2" 50/63 2"
AA1161G050075 50/63×21/2" 50/63 21/2"
AA1161G063048 63/75×11/2" 63/75 11/2"
AA1161G063059 63/75×2" 63/75 2"
AA1161G063075 63/75×21/2" 63/75 21/2"
AA1161G063081 63/75×23/4" 63/75 23/4"
AA1161G063088 63/75×3" 63/75 3"
AA1161G075048 75/90×11/2" 75/90 11/2"
AA1161G075059 75/90×2" 75/90 2"
AA1161G075075 75/90×21/2" 75/90 21/2"
AA1161G075088 75/90×3" 75/90 3"
AA1161G090075 90/110×21/2" 90/110 21/2"
AA1161G090088 90/110×3" 90/110 3"
AA1161G090113 90/110×4" 90/110 4"
AA1161G110138 110/125×5" 110/125 5"

Related Products

Inquiry Now

Interested in "Reducing adaptor Spigot Socket and BSPP Thread(Male) Lathe"? Share your quantity, specifications, and delivery country. Tel: +86 17857027045, E-Mail: johnson@taizhougreen.com