
Product Description
![]() |
Item NO. | Size | DN | E | Center Distance |
| AF11002G050 | 50 | 40 | 50 | 100 | |
| AF11002G063 | 63 | 50 | 63 | 125 | |
| AF11002G075 | 75 | 65 | 75 | 145 | |
| AF11002G090 | 90 | 80 | 90 | 160 | |
| AF11002G110 | 110 | 100 | 110 | 180 | |
| AF11002G125190 | 125 | / | 125 | 190 | |
| AF11002G125210 | 125 | / | 125 | 210 | |
| AF11002G140 | 140 | 125 | 140 | 210 | |
| AF11002G160 | 160 | 150 | 160 | 240 | |
| AF12002G200 | 200 | 200 | 200 | 295 |
Related Products
Inquiry Now
Interested in "Van stone flange DIN Socket convex"? Share your quantity, specifications, and delivery country. Tel: +86 17857027045, E-Mail: johnson@taizhougreen.com





