
Product Description
![]() |
Item NO. | Size | DN | E | F |
| AE1209G063 | 63 | 50 | 63 | 63 | |
| AE1209G075 | 75 | 65 | 75 | 75 | |
| AE1209G090 | 90 | 80 | 90 | 90 | |
| AE1209G110 | 110 | 100 | 110 | 110 | |
| AE1209G140 | 140 | 125 | 140 | 140 | |
| AE1209G160 | 160 | 150 | 160 | 160 | |
| AE1209G200 | 200 | De200 | 200 | 200 | |
| AE1209G225 | 225 | 200 | 225 | 225 | |
| AE1209G250 | 250 | 250 | 250 | 250 | |
| AE1209G315 | 315 | 315 | 315 | 315 |
Related Products
Inquiry Now
Interested in "Wafer check valve"? Share your quantity, specifications, and delivery country. Tel: +86 17857027045, E-Mail: johnson@taizhougreen.com





