
Product Description
![]() |
Item NO. | Size | DN | E | F |
| AE1210G063 | 63 | 50 | 63 | 63 | |
| AE1210G075 | 75 | 65 | 75 | 75 | |
| AE1210G090 | 90 | 80 | 90 | 90 | |
| AE1210G110 | 110 | 100 | 110 | 110 | |
| AE1210G140 | 140 | 125 | 140 | 140 | |
| AE1210G160 | 160 | 150 | 160 | 160 | |
| AE1210G200 | 200 | De200 | 200 | 200 | |
| AE1210G225 | 225 | 200 | 225 | 225 | |
| AE1210G250 | 250 | 250 | 250 | 250 | |
| AE1210G315 | 315 | 315 | 315 | 315 |
Related Products
Inquiry Now
Interested in "Wafer check valve Spring type"? Share your quantity, specifications, and delivery country. Tel: +86 17857027045, E-Mail: johnson@taizhougreen.com





